Overview
GLOW Overview
GLOW is a three-peptide research blend supplied together in a single vial. It combines GHK-Cu, the copper(II) complex of the tripeptide glycyl-L-histidyl-L-lysine, with BPC-157, a synthetic 15-residue peptide, and TB-500, a synthetic peptide derived from thymosin beta-4. All three are lyophilized together as one powder.
Each component belongs to a different peptide family and has its own body of laboratory work. GHK-Cu is studied in fibroblast cultures for collagen and glycosaminoglycan synthesis, and in gene expression profiling. BPC-157 is examined in fibroblast migration assays and in VEGFR2-Akt-eNOS signaling in endothelial cells. TB-500 is studied for G-actin binding and endothelial cell migration. Published findings come from in vitro and preclinical laboratory models of each peptide on its own. The combination itself has not been studied. GLOW gives researchers a fixed-composition material for multi-pathway work in a single model.
Each lot is made by solid-phase peptide synthesis, third-party tested, and supplied with a Certificate of Analysis.
| Components | GHK-Cu, BPC-157, TB-500 |
|---|---|
| Sequence | GHK-Cu: Gly-His-Lys, bound to Cu2+ BPC-157: Gly-Glu-Pro-Pro-Pro-Gly-Lys-Pro-Ala-Asp-Asp-Ala-Gly-Leu-Val TB-500: [MISSING: confirm full-length thymosin beta-4 or Ac-LKKTETQ fragment per supplier COA] |
| Sequence length | GHK-Cu: 3 residues BPC-157: 15 residues TB-500: [MISSING: 43 or 7 residues, per supplier COA] |
| Also known as | GHK-Cu: copper tripeptide-1, prezatide copper, Cu-GHK BPC-157: PL 14736, Bepecin TB-500: TB500 |
| Molecular formula | GHK-Cu: C14H23CuN6O4 BPC-157: C62H98N16O22 TB-500: C212H350N56O78S [Verify against supplier COA] |
| Molecular weight | GHK-Cu: 402.9 g/mol BPC-157: 1419.5 g/mol TB-500: 4963 g/mol [Verify against supplier COA] |
| CAS number | GHK-Cu: 89030-95-5 BPC-157: 137525-51-0 TB-500: [MISSING: depends on confirmed identity] |
| PubChem CID | GHK-Cu: 71587328 BPC-157: 9941957 TB-500: [MISSING: depends on confirmed identity] |
| Form | Lyophilized powder |
| Purity | >99% by HPLC, per COA |
| Storage | -20°C, sealed, dry, and protected from light |
Certificate of Analysis
| Date | Lot | Certificate |
|---|---|---|
| GLOW - 70 mgApr 24, 2026 | GL503251006 | View COA |
| GLOW - 42 mgMar 17, 2026 | 260415GS353 | View COA |